< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Fawdon | Fawdon | Mr Thos White | 15 Chains South | Two Large Farm Houses | ||
Fawdon | Mr Thos Winship | of Brunton Burn | with out offices |
|||
Fawdon | Mr John Robinson | of Mr Thos Winship the Property of |
||||
Fawdon | Whellan’s Directory | |||||
Fawdon | White’s Directory | |||||
Fawdon | County Register of the Electors for 1858 | |||||
Fawdon Lane | Fawdon Lane | Mr. Thos White | 15 Chains South | A Narrow Lane so called all | ||
Fawdon Lane | Mr. Thos Winship | of Brunton Burn | ||||
Fawdon Lane | Mr. John Robinson | |||||
James Eylward CA |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and AB
Return to Gosforth index