< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Brunton Bridge | Brunton Bridge | Mr. Wright Younger | 14 Chains South of | A County Bridge of one Arch th[rown] | ||
Brunton Bridge | Mr. Joseph Younger | Cold Well | across |
|||
Brunton Bridge | Mr. Grahame | |||||
Brunton Bridge | List of County Bridges | |||||
Brunton Cottages | Brunton Cottages | Mr. Wright Younger | 10 Chains South of | A number of small cottages | ||
Brunton Cottages | Mr. Joseph Younger | Cold Well | occupied by agricultural laborers | |||
Brunton Cottages | Mr. Grahame | employed at the adjoining farms. | ||||
Ouse Burn | Ouse |
Mr. Wright Younger | through the Centre | A small Stream bearing this name | ||
Ouse |
Mr. Joseph Younger | of trace 5 | ||||
Ouse |
Mr. Grahame | |||||
Ouse |
Greenwood’s County Map | |||||
Ouse-Burn | Whellan’s directory | |||||
Ouse Burn | Richardsons companion through | |||||
NCastle | ||||||
Ouse-burn | White’s Directory | |||||
John Stewart Sapper RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by AB and PF
Return to Gosforth index