< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Woolsington Park | Woolsington Park | Mr Thomas White | About 5 chains | A large ornamental | ||
Woolsington Park | Mr Thomas White | West of Sunnyside | Park the property of |
|||
Woolsington Park | Mr John Robinson | Ho. | ||||
Woolsington Park | Whellan’s Directory | <— | ||||
Woolsington Park | Richardson’s description of | Authorities | ||||
Newcastle & Suburbs | ||||||
South Lodge Plantation | South Lodge Plantation | Mr Thomas White | About 3 1/2 chains | A large Plantation In | ||
South Lodge Plantation | Mr Thomas White Jnr | East of Bec Plantation | Woolsington Park | |||
Southlodge Plantation | Mr John Robinson | Mixed with Fir & Forest Trees | ||||
James Eylward CA |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by AB and PF
Return to Gosforth index