< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Northern Hares | Northern Hares | Mr W Darling, Longstone | North of Humber Rock. | Two portions of rock on the north | ||
Northern Hares | Mr W Darling, Junr, Longstone | Longstone. | end of the Longstone raising their black | |||
Northern Hares | Mr J Patterson, N. Sunderland | on Sheet | summits above high water mark, rugged | |||
Northern Hares | Mr R. Cuthbertson, N. Sunderland | 12a D | and having a few patches of rough grass | |||
in their crevices – frequented by sea fowl – | ||||||
Humber Rock | Humber Rock | Mr W Darling, Longstone | A little N.W. of the | A rugged, broken, small mass of rocks | ||
Humber Rock | Mr W Darling, Junr, Longstone | lighthouse on the | which the sea does not entirely cover | |||
Humber Rock | Mr J Patterson, N. Sunderland | Longstone. | at high water, and deriving the name | |||
Humber Rock | Mr R. Cuthbertson, N. Sunderland | on Sheet | from a vessel named ‘The Humber’ having | |||
12a D | been wrecked upon it. | |||||
Seal Gut | Seal Gut | Mr W Darling, Longstone | N.E. of the Lighthouse | A small gut frequented by seals occasionally | ||
Seal Gut | Mr W Darling, Junr, Longstone | on the Longstone | ||||
Seal Gut | Mr J Patterson, N. Sunderland | on Sheet 12a D | ||||
Seal Gut | Mr R. Cuthbertson, N. Sunderland | |||||
The Hopper | The Hopper | Mr W Darling, Longstone | S.E. of the lighthouses | A small perpendicular rock, barely covered H.W. | ||
The Hopper | Mr W Darling, Junr, Longstone | and east side of the | ||||
The Hopper | Mr J Patterson, N. Sunderland | Longstone. | ||||
The Hopper | Mr R. Cuthbertson, N. Sunderland | on Sheet 12a D | ||||
Brada | Brada | Mr W Darling, Longstone | South of the Hopper | A small narrow haven at low water between | ||
Brada | Mr W Darling, Junr, Longstone | on Longstone | the south, and east sides of the Longestone. | |||
Brada | Mr J Patterson, N. Sunderland | on Sheet 12a D | Origin of name unknown. | |||
Brada | Mr R. Cuthbertson, N. Sunderland | |||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SMH and CC
Return to Farne index