< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
Callers | Callers | Mr Darling; Longstone | on Sheet | Several rocks, uncovered at low | ||
Callers | Mr Patterson; Monkshouse | 12a.D. | water extending from the Crumstone | |||
Callers | Mr Patterson; N.Sunderland | N.W. on which the sea breaks very much. | ||||
Fang | Fang | Mr Darling; Longstone | on Sheet | A small shoal which the sea | ||
Fang | Mr Patterson; Monkshouse | 17.B | breaks on, west of the Crumstone | |||
Fang | Mr Patterson; N.Sunderland | and never entirely uncovered at low | ||||
water- | ||||||
Scarcar Gut | Scarcar Gut | Mr Darling; Longstone | on Sheet | A narrow gut between the Scar | ||
Scarcar Gut | Mr Patterson; Monkshouse | 17.A | -cars and East Wideopen- | |||
Scarcar Gut | Mr Patterson; N.Sunderland | |||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SMH and CC
Return to Farne index
«Previous page (This is the last page)