< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
River North Tyne | River North Tyne | Dr Bruce’s memoirs of the Roman Wall | 15 Chains | A considerable sized mountain | ||
River North Tyne | John Clayton Esqr Chesters Hall Hexham | S.E. Of | river commencing |
|||
River North Tyne | Revd Mr Bird. Chollerton vicarage | Mounces House | mountains which form the | |||
River North Tyne | McKenzie’s History of Northumberland | boundary between Roxburghshire and | ||||
North Tyne River | Greenwood’s County Map | Northumberland, and formed by the | ||||
union of Dead Water with | ||||||
Kielder, Swinhope and Bell’s Burns | ||||||
it flows in an Easterly direction through | ||||||
Falstone Ph and unites itself | ||||||
with the waters of the South Tyne | ||||||
in the neighbourhood of Hexham, | ||||||
from which place it receives the name | ||||||
of River Tyne. | ||||||
Mounces | Mounces |
Mr Turnbull (Schoolmaster) | 30 Chains } | A plain stone building having | ||
(& agent Capheaton) | South of } | Stabling &c attached, it is used as | ||||
Mounces |
Mr Burn Mounces Falstone | Hawk Hirst} | a shooting box & is in the occupation | |||
Mounces |
Mr Dagg Gowan burn | of the Earl of Durham | ||||
Mounces | Sir John Swinburn Owner | |||||
Mounces | Fryer’s Co Map | |||||
Mounces | Whites Directory | |||||
Mounces | Co Voters List | |||||
Hawkhirst Burn | Hawkhirst Burn | Mr Turnbull | 27 Chains N } | A large Stream named after a wood | ||
Hawkhirst Burn | Mr Brown | of Mounces House} | called Hawk Hirst through which | |||
Hawkhirst Burn | Mr Dagg | it |
||||
Thos Jordan 2nd Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER
Return to Falstone 368 index