< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Rushy Knowe | Rushy Knowe | Mr Greive Low Long House | 97 Chains NE. | A slight eminence |
||
Rushy Knowe | Mr Chishome high Long House | of Lewisburn Colliery | of greener hue than the surrounding | |||
Rushy Knowe | Mr Robson Oakenshawburn | ground | ||||
Haggering Holes | Haggering Holes | Mr Greive | 42 Chains NE of | A small district of Flat | ||
Haggering Holes | Mr Chishome | Lewisburn Colliery | moist ground well known by | |||
Haggering Holes | Mr Robson | this name | ||||
Berry Cleugh | Berry Cleugh | Mr Greive | Extends S E. | A small steep cleugh with | ||
Berry Cleugh | Mr Chishome | from Lewisburn Colliery | a stream flowing down its |
|||
Berry Cleugh | Mr Robson | which empties itself into the Lewis Burn | ||||
Alfred Brittain Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER
Return to Falstone 368 index