< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Ha |
Haw Cleugh | Mr. Potts | 14 chains SW | A small mountain stream rising |
||
Haw Cleugh | Mr. Armstrong | of Gibbie’s Knowe | on Hogswood Moor |
|||
Haw Cleugh | Mr. Nichol | ie Haw trees local name | the name by having a great many Haw trees | |||
for White Thorn | growing by the side of it and forming | |||||
a good feature on Hogswood Moor | ||||||
Gibbie’s Knowe | Gibbie’s Knowe | Mr. Potts | 14 chains NE | A small |
||
Gibbie’s Knowe | Mr. Armstrong | of Haw Cleugh | Side of Keilder Burn having an old |
|||
Gibbie’s Knowe | Mr. Nichole | ie Gibbie. Corruption of | ||||
Gibbie’s Knowe | Mr. Robson | the Christian name of | ||||
Gibbie’s Knowe | Mr. Lucas | Gilbert | British Camp nearly on its summit which appears to have | |||
Hob’s Knough | White’s Directory | consisted of a massive stone wall the track of which and | ||||
several very large stones still remain | ||||||
Hog Holes | Hog Holes | Mr. Potts | 72 chains SW | A |
||
Hog Holes | Mr. Armstrong | of Gibbie’s Knowe | the sheep occupy in Stormy weather | |||
Hog Holes | Mr. Nichole | ie Hogs local name for | being a good place for Shelter | |||
Year old sheep | ||||||
Charles Payne Labr |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER
Return to Falstone 367 index