< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Lightpipe Sike | Lightpipe Sike | Mr. Jackson | A small stream rising from | |||
Lightpipe Sike | Mr. Armstrong | 13 chains E of | Cut drains and marsh |
|||
Lightpipe Sike | Mr. Robson | Kerseycleugh | forming a tributary to thr North Tyne | |||
Deadwater Moor | Deadwater Moor | Mr. Jackson | 5 chains N of | See name Book of Sheet 49 | ||
Deadwater Moor | Mr. Armstrong | Kersey cleugh | Plan 5 | |||
Deadwater Moor | Mr. Robson | |||||
Presbyterian Chapel | Presbyterian Chapel | Mr. Jackson | 13 chains E of | A small edifice erected at the expence | ||
(Free) | Presbyterian Chapel | Mr. Armstrong | Kersey cleugh | of the Duke of Northumberland for the | ||
Presbyterian Chapel | Mr. Robson | accom |
||||
to the sect of Presbyterians termed the | ||||||
Free Church of Scotland d |
||||||
is performed he |
||||||
a Year | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER
Return to Falstone 367 index