< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Sandy’s Gears | Sandy’s Gears | Mr. John Robson Riggend | 52 Chains South | A small district of grass |
||
Sandy’s Gears | Mr. John Pott | East of Dove Stone | Moorland on Hogswood Moor | |||
Sandy’s Gears | Mr. John Thomson | ie Gear is local | Well Known by this name | |||
name for grass. | ||||||
Dove Sike | Dove Sike | Mr. Robson | 28 Chains South | A small stream rising a little to | ||
Dove Sike | Mr J Potts | East of Dove Stone | the East of the Dove Stones and | |||
Dove Sike | Mr. J Thomson | tributary to Riggend Burn | ||||
Smalehope Sike | ||||||
No Object of this | ||||||
name on this | ||||||
plan JS | ||||||
James Sloan Sapper RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER
Return to Falstone 367 index