< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Anthons Linn | Anthons Linn | Mr. Armstrong | About 40 chains N of | A deep pool in Bells Burn with a rocky | ||
Anthons Linn | Mr. Headly | Shieldsike Crags | precipice on each side, most probably |
|||
Anthons Linn | Mr. Jackson | |||||
some native called Anthony corrupted | ||||||
to Anthon | ||||||
Shieldsike Crags | Shieldsike Crags | Mr. Armstrong | About 40 chains S. Of | A steep and rugged precipice consisting of a ledge | ||
Shieldsike Crags | Mr. Jackson | Anthons Linn | of coarse sandstone rocks rising nearly perpendicular | |||
Shieldsike Crags | Mr. Headley | with a few loose blocks scattered about | ||||
Bells Burn | See Name Book of 49 – 9 | |||||
Bewshaugh Moor | See Name Book of 49 – 13 | |||||
Edw. Gillespie SREng. |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER
Return to Falstone 367 index