< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Lady Well | Lady Well | Revd R. Bosanquet | On Sheet | A spring of excellent | ||
Lady Well | Mr. James Aitchison | 27.9 | water |
|||
Lady Well | Mr. Thomas Downey | with mason-work, which | ||||
appears to be very old | ||||||
but |
||||||
any information re | ||||||
-specting the origin of the | ||||||
name, nor anything con | ||||||
-nected with the well – | ||||||
-tation, a few chains West | ||||||
of "Rock Hall". | ||||||
Rock Hall | Rock Hall | Same Authorities | On Sheet | A large, and elegant | ||
Rock Hall | White’s Directory | 27.9 | mansion, pleasantly | |||
Rock House | List of Co Voters | situated, and embosom- | ||||
-ed in trees, there are good | ||||||
gardens neatly laid out pleas- | ||||||
-ure grounds, and suitable | ||||||
offices attached. It was | ||||||
erected about the year 1815 | ||||||
on the site of a very old | ||||||
building, which was known | ||||||
+property & residence of the Revd R. | as Rock Castle – |
|||||
Bosanquet | ||||||
Note: No heading; unsigned; prob. hand of John McCabe
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Embleton index