< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Greymare Rock | Greymare | Revd Mr. Rooke, Vicar | On Sheet | A prominent rock |
||
Rock | of Embleton | 27.8 | the boulders, near high | |||
Greymare | Mr. Robt Grey, Inn Keeper | water mark, a Short distance | ||||
Rock | Craster | north of Dustanburgh | ||||
Greymare | Mr. George Smails | Castle – It gets this name, | ||||
Rock | Fisherman, Craster | from a fancied resemblance | ||||
to a Grey Mare when lying – | ||||||
Gull Crag | Gull Crag | Same Authorities | On Sheet | A Steep Cliff along a | ||
27.8 | portion of Sea Shore, at | |||||
Dunstanburgh Castle, | ||||||
Gulls used to be build here | ||||||
hence the name | ||||||
Castle Point | Castle Point | Same Authorities | On Sheet | A high ledge of rocks | ||
Dunstan |
North Sea Pilot | 27.8 | extending, from high water | |||
Point | Part 3 – Page 28 – | mark, to within a short | ||||
distance of Thorns Carr – | ||||||
This forms the South boun | ||||||
-dary of Embleton Bay – | ||||||
John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Embleton index