< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Burnhouses | Burnhouses | Mr Ellam, Schoolmaster, | On Sheet | A row of neat Cottages, having | ||
Burnhouses | Mr James Marshall Steward | 22.13 | small gardens attached, |
|||
Burnhouses | Mr Joseph Elliott, | |||||
Gamekeeper | ||||||
School | School | Same Authorities | On Sheet | A neat Schoolroom, at Burn | ||
22.13 | -houses, erected by Sir G. Grey – | |||||
who also gives a free house, | ||||||
garden, and £30 per anum | ||||||
to the teacher, who also receive | ||||||
a Small Sum weekly from each | ||||||
of the Scholars. It is a mixed | ||||||
School, and the average attend | ||||||
-ance about 40 – | ||||||
North Plantation | North Plantation | Same Authorities | On Sheets | A narrow plantation of | ||
22.13 & | mixed trees on the east side of | |||||
27 1 | Burnhouses, |
|||||
Sir Geo. Grey Bart – | ||||||
John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Embleton index