< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Newbiggin | Newbiggin | Mr. George Mavin, Farmer | On Sheet | A row of three cottages, one storey | ||
North Farm | 27.3 | high, |
||||
Newbiggin | Mr. Ralph Pringle, Fishcurer | attached, they are situated on | ||||
Newton Seahouses | "North Farm", and occupied by the | |||||
Newbiggin | Mr. George Trotter, Schoolmaster | farm servants – | ||||
Embleton | ||||||
Embletonburn | Embletonburn Mouth | Same Authorities | On Sheet | This name is given to where | ||
Mouth | 27.3 | Embleton Burn discharges | ||||
itself into "Embleton Bay" | ||||||
Bathing Rock | Bathing Rock | Mr. Ralph Pringle | On Sheet | A small flat rock, between | ||
Bathing Rock | Mr. Robt Sheel, Fisherman | 27.3 | high, and low water, a short | |||
Newton Seahouses | distance north of "Embletonburn | |||||
Bathing Rock | Mr. James Patterson Newton Seahouses | Mouth" Bathers are in the habit | ||||
of leaving their clo |
||||||
Rock, while bathing, hence the | ||||||
name. | ||||||
John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Embleton index