< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Lobster Carr | Lobster Carr | Mr. Robt Rutter | On Sheet | A flat rock on the | ||
Lobster Carr | Mr. James Blair | 22.15 | South Side of "Pern Carr" | |||
Lobster Carr | Mr. Ralph Pringle | It is a noted place for catch- | ||||
-ing Lobsters, hence the name. | ||||||
Newton Point | Newton Point | North-Sea Pilot Part 3.P.27- | On Sheet | A low headland, South | ||
And same as above. | 22.15 | of "Snook", |
||||
a mile N.N.E of Newton Sea | ||||||
-houses, having a large | ||||||
ledge of flat rocks, and bou- | ||||||
-lders lying out from it for | ||||||
about 15 chains and which | ||||||
are Completely covered at | ||||||
high water – | ||||||
Ice Carr | Ice Carr | Same Authorities | On Sheet | A small rock about | ||
22.15 | 1/4 of mile northeast of | |||||
Newton Point. It dries | ||||||
4 feet, at low water – | ||||||
Its N. Side is bold |
||||||
& Strata dipping to S. east – | ||||||
origin, of name unknown | ||||||
Note: No header; unsigned; prob. hand of John McCabe
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Embleton index