< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Featherwood | Featherwood | Mr. Hindmarsh | 6 Chains West of | A large Farm house in a | ||
Featherwood | Mr. Dunn | the Roman Road | good state of repair with garden | |||
Featherwood | Mr. Douglas | & yard attached | ||||
Watling Street | {Watling Street | Mr. Hindmarsh | 6 chains East of | A portion of the great Roman road known | ||
ROMAN ROAD | Roman{Watling Street | Mr. Douglas | Featherwood House | as Watling Street extending through the | ||
(Remains of) | Road{Watling Street | Mr. McLauchlans Memoir of | Parish of Elsdon. | |||
(Watling Street) | The road on leaving Rochester | |||||
Station makes a Considerable Curve in | ||||||
a North Western direction Crossing | ||||||
Sills Burn & ascends the steep bank | ||||||
for about 20 Chains where it again | ||||||
Curves & shapes its course nearly due | ||||||
North The road is perfectly straight | ||||||
from the last mentioned Curve until it | ||||||
ascends the hill about 1/4 mile to the | ||||||
South of Featherwood Farm House where | ||||||
it makes a gentle curve to the left still | ||||||
maintaining a Northern direction and | ||||||
Crossing the Small Stream 6 Chains South | ||||||
of Featherwood House again Curves | ||||||
more abruptly to the right & Shapes | ||||||
(Turn over) | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CW
Return to Elsdon 365 index