< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
River Rede | River Rede | Edward Lawson Esq | About 8 chains W. of | A large and |
||
River Rede | Mr. Dixon | Cottonshopeburnfoot | near the Scotch Boundary and running in an Easterly | |||
River Rede | Mr. Anderson | direction untill it reaches Otterburn where it gently | ||||
inclines towards the South and enters the Parish of | ||||||
Corsinside at Meadowhaugh during its progress in | ||||||
the above cours it receives an immense number of | ||||||
tributarys supplied from the smaller valleys on each | ||||||
side of its banks. The origin of the name cannot be made out | ||||||
Cottonshope Burn | Name Book of S. 41 – P. 4 | |||||
Blakehope Burn | Name Book of S. 41 – P. 16 | |||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CW
Return to Elsdon 365 index