< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Ravens Crags | Mr Telford | 70 Chains NE | A very remarkable |
|||
Mr Dodd | of White Crag | of large sand stone Blocks irregularly piled | ||||
Mr Oliver | together situated on Catcleugh Moor | |||||
Ravens Knowe | Ravens Knowe | Mr Telford | 95 Chains NE | A portion of ground of a considerable | ||
Ravens Knowe | Mr Dodd | of White Crag | elevation situated on the boundary | |||
Ravens Knowe | Mr Oliver | between Catcleugh and Cottonshope Farms | ||||
Ravens Pike | Ravens Pike | Mr Telford | 99 Chains NE | A large Currick or pile of stones erected | ||
Ravens Pike | Mr Dodd | of White Crag | on Ravens Knowe as a boundary mark | |||
Ravens Pike | Mr Oliver | between Catcleugh and Cottonshope Farms | ||||
Yard Shank | Yard Shank | Mr Telford | 105 Chains NE | A long stripe of ground bounded on the | ||
Yard Shank | Mr Dodd | of White Crag | North side by Cottonshope Burn and on | |||
Yard Shank | Mr Oliver | the South by Fool Sike situated on | ||||
Cottonshope Moor | ||||||
Charles Payne Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by RP
Return to Elsdon 365 index