< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Countess Well | Countess Well | Mr Robson | 45 Chains South | A |
||
Countess Well | Mr Snaith | West of Branshaw | on Dudlees Farm, the water of which | |||
Countess Well | Mr Patterson | gushes out with peculiar force and | ||||
copiousness. | ||||||
Roman Road | See Name Book of Sheet 42/15 | |||||
Jenny Laidlaw Sike | See Name Book of Sheet 51/4 | |||||
Stewartshield Burn | See Name Book of Sheet 42/11 | |||||
Davyshield Common | See Name Book of Sheet 51/8 | |||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by AJ
Return to Elsdon 365 index