< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
CAMP | Roman Camp | McLaughlins Plan of Watling Street | About 36 chains SW | A portion of ground at one time enclosed by an earthen | ||
(Remains of) | Roman Camp | Mr Coulson Hopsley Ho. | of Blakehope | earthen mound now nearly destroyed |
||
Mr Dickson | The outline of this camp | |||||
is very visible on the ground | ||||||
& corresponds with Mr | ||||||
McLauchlin’s description | ||||||
J.D. | ||||||
Whites Directory misquoted | ||||||
Rattenraw | Rattenraw | Mr Snaith | About 60 chains NW | A good stone building with offices adjoining | ||
Rattenraw | Mr Anderson | of Blakehope | used as a farm house the property of Miss Davison | |||
Rattenraw | Mr Taylor | occupied by Mr Snaith | ||||
Rattenraw Burn | Rattenraw Burn | Mr Snaith | About 62 chains NW | A small stream gathering on Brownrig Common | ||
Rattenraw Burn | Mr Anderson | of Blakehope | taking its name from the Farm which it | |||
Rattenraw Burn | Mr Taylor | passes in its course to the River Rede | ||||
Ratten a rat Brocketts Glossary | ||||||
Page 243 | ||||||
Edw. Gillespie Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC
Return to Elsdon 364 index