< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Davyshield | Davyshield | Mr Clarke | 54 chains NE | A stone building with outhouses and | ||
Davyshield | Mr Patterson | of Fairney Cleugh | garden attached It is pleasantly situated | |||
Davyshield | Mr Turnbull | near to Otterburn | ||||
Davyshield | List of County Voters Whites Directory | |||||
Fairney Cleugh | Fairney Cleugh | Mr Clarke | 54 chains SW | A small mountain stream rising | ||
Fairney Cleugh | Mr Patterson | of Davyshield | from wet land and forms a tributary | |||
Fairney Cleugh | Mr Turnbull | to the Otter Burn | ||||
Green Knowe | Green Knowe | Mr Clarke | 69 chains SW | A very remarkable portion of elevated | ||
Green Knowe | Mr Patterson | of Davyshield | ground situated on Davyshield Common | |||
Green Knowe | Mr Turnbull | |||||
Gill Sike | Gill Sike | Mr Clarke | 58 chains W of | A small mountain stream rising | ||
Gill Sike | Mr Patterson | Davyshield | from wet marshy land and running in | |||
Gill Sike | Mr Turnbull | an Easterly direction and forming a | ||||
junction with the Otter Burn | ||||||
Charles Payne Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC
Return to Elsdon 364 index