< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Dykenook | Dykenook | Mr Robert Hedley | 63 chains South West | Two small farm |
||
Dykenook | Mr Brodie | of Fellhouse | with out offices & land attached | |||
Dykenook | Mr Wm Hedley | |||||
Dykenook | List of County Voters | |||||
Smoutel Ford | Smoutel Ford | Mr Rt Hedley | 33 chains N. | A ford in the River Rede | ||
Smoutel Ford | Mr William Hedley | W. of Dyke- | near Dykenook | |||
Smoutel Ford | Mr Edward Green | nook | ||||
Smoutel Ford | Redesdale Minstrel | (Smout: Salmon Fry) | ||||
Quarry Knowes | Quarry Knowes | Mr Robert Hedley | 72 chains N. | Two conspicuous round hills | ||
Quarry Knowes | Mr William Hedley | E of Dykenook | on Monkridge Farm. | |||
Quarry Knowes | Mr Edward Green | |||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JTP
Return to Elsdon 364 index