< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Thorny Haugh | Thorny Haugh | Mr Fletcher | 53 chains South | This name apples to a small enclosure | ||
Thorny Haugh | Mr Easton | of Hopesley House. | on Stobbs Farm. The name is derived from | |||
Thorny Haugh | Mr Dodd | the number of Thorn Trees once growing in the | ||||
field. | ||||||
Nether Houses | Nether Houses | Mr Fletcher | 51 chains South | This name applies to a farm & also | ||
Nether Houses | Mr Easton | of Hopesley House. | small cottages in a good state of repair | |||
Nether Houses | Mr Dodd | with outhouses, gardens & yard attached. | ||||
Standing Stone | Standing Stone | Mr Fletcher | 50 chains South | This name is applicable to a small | ||
Standing Stone | Mr Easton | West of Hopesley House. | eminence the summit of which is marked | |||
Standing Stone | Mr Nichol | with two stone walls at right angles to | ||||
each other for the purposes of sheltering sheep. | ||||||
It is supposed that a remarkable stone | ||||||
stood on this eminence at one time but | ||||||
was used in the building of the walls. | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Elsdon 364 index