< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Raylees | Raylees PH | Mr G. Green | 27 chains S.W | A good farm house licen |
||
(PH) | Raylees PH | Mr Robt Hedley | of Knightside | to sell spirits & with out- | ||
Raylees PH | Mr Watson | offices & land attached the | ||||
property of the occupier Mr | ||||||
George Green. | ||||||
Knightside | Knightside | Mr. G. Green | 27 chains N.E | A small farm house with out- | ||
Knightside | Mr Rt Hedley | of Raylees | offices & land attached | |||
Knightside | Mr Watson | |||||
Raylees Burn | Raylees Burn | Mr Watson | 3 chains South | A considerable stream rising | ||
Raylees Burn | Mr Robert Hedley | of Raylees | in Elsdon Common & flowing | |||
Raylees Burn | Mr George Green | in a westerly direction to | ||||
Elsdon Burn. | ||||||
M Costelloe Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by RS
Return to Elsdon 364 index