< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Seven Pikes | Seven Pikes | Mr. Redshaw | 50 Chains North East | A considerable eminence, situated | ||
Seven Pikes | Mr. Hall | of Black Heugh | on |
|||
Seven Pikes | Mr. Thompson | known by this name. The Summit of this eminence | ||||
was at one time marked with seven | ||||||
artificial Stone Pikes or Cairns. Six of | ||||||
which have been removed for the purpose | ||||||
of building a Sheepfold. | ||||||
Balmer | Balmer | Mr. Redshaw | 57 Chains South East | A large Hill. Situated on |
||
Balmer | Mr. Hall | of Black Heugh | ||||
Balmer | Mr. Thompson | by this name. | ||||
Grey Mare | Gr |
Mr. Redshaw | 42 Chains West of | A remarkable large rock. | ||
Gr |
Mr. Hall | Black Heugh | Situated on the boundary between | |||
Gr |
Mr. Thompson | the Parishes of Bellingham & Elsdon | ||||
J. Doherty Lance Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by RS
Return to Elsdon 364 index