< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Wool Law | Wool Law | Mr Brown | 62 chains North | A large |
||
Wool Law | Mr Dunn | West of Hopesley House. | ||||
Wool Law | Mr Nichol | yard attached. |
||||
Woolaw | List of County Voters | |||||
Woollaw | MacLauchlan’s Map of Watling Street | |||||
Lineal Cleugh | Lineal Cleugh | Mr Coulson | 39 chains East | A small stream rising on Rochester | ||
Lineal Cleugh | Mr Amos | of Hopesley House. | Common and flowing in a Southerly | |||
Lineal Cleugh | Mr Easton | direction until it joins the River | ||||
Rede, 5 chains South West of Stobbs Farm | ||||||
House. | ||||||
Lamb Crag | Lamb Crag | Mr Coulson | 32 chains East of | A small rocky eminence situated [on] | ||
Lamb Crag | Mr Amos | Hopesley House. | Rochester Common well known by this name. | |||
Lamb Crag | Mr Easton | Mr MacLauchlan shows a tumulus on the [south] | ||||
of Watling Street. Situated on the summit [of] | ||||||
this eminence, this mound was opened in the presence of some members of the Antiquarians | ||||||
Society among the rest his Grace the Duke of Northumberland who give it as his opinion | ||||||
that the object was a natural mound and that the supposed ashes found in the interior were | ||||||
nothing but decomposed peat moss. | ||||||
James Doherty Lance Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Elsdon 364 index