< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Tod Knowe | Tod Knowe | Mr Nicholson | 85 Chains SE | A small eminence situated on the | ||
Tod Knowe | Mr Fail | of Killams Stone | boundary between Rothbury Hartburn | |||
Tod Knowe | Mr Charleton | and Elsdon Parishes | ||||
Fallowlees Burn | Mr Nicholson | 27 Chains E of | A rapid running mountain stream | |||
Mr Fail | Killams Stone | rising from wet marshy ground and is | ||||
Mr Charleton | appointed a portion of the Boundary | |||||
between Hartburn and Elsdon Parishes | ||||||
Kings Dod | Kings Dod |
Mr Nicholson | 28 Chains SW of | A hill of considerable elevation | ||
Kings Dod |
Mr Fail | Killams Stone | situated on Elsdon Common and | |||
Kings Dod |
Mr Charleton | commands a View of |
||||
Lamb Crag | Lamb Crag | Mr Nicholson | 1 Chains N of | A small remarkable Crag | ||
Lamb Crag | Mr Fail | Killams Stone | situated on Elsdon Common | |||
Lamb Crag | Mr Charleton | |||||
57 Chains SE of | ||||||
Killams Stone | ||||||
Elsdon Common | See name Book of Sheet 52 Plan 6. | |||||
See name Book of Sheet 52 Plan 7. | ||||||
Colster |
See name Book of Sheet 52 Plan 16. | |||||
Charles Payne Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by RS
Return to Elsdon 364 index