< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Howden Well | Howden Well | Mr Nicholson | 104 Chains East of | Is a small well |
||
Howden Well | Mr Smith | Bowershield | Landshot Burn the waters of which gushes | |||
Howden Well | Mr Potts | |||||
out with remarkable copiousness. | ||||||
J.D. | ||||||
Intake Sike | Intake Sike | Mr Nicholson | 57 Chains South East | Is a small stream |
||
Intake Sike | Mr Smith | of Bowershield | Common |
|||
Intake Sike | Mr Potts | in a South Westerly direction until it joins | ||||
Landshot Burn 6 Chains East of Hudspath J.D. | ||||||
"Intack, an enclosure" | ||||||
Brockett’s Glossary | ||||||
Only the name of a field | ||||||
not worth writing on the | ||||||
Ordnance Plans. | ||||||
J.D. | ||||||
John Mulligan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by RS
Return to Elsdon 364 index