< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Dough Crag | Dough Crag | Mr Nicholson | 30 Chains SE | A very remarkable |
||
Dough Crag | Mr Fail | of Darden Pike | situated on the boundary between Rothbury | |||
Dough Crag | Mr Charleton | and Elsdon and commands an | ||||
extensive View of the surrounding Country | ||||||
Darden Pike | Darden Pike | Mr Nicholson | 30 Chains NW of | A portion of ground of a considerable | ||
Darden Pike | Mr Fail | Dough Crag | elevation situated on Darden Moor | |||
Darden Pike | Mr Charleton | |||||
Lough Crag | Lough Crag | Mr Nicholson | 29 Chains W of | An extensive Rocky feature composed | ||
Lough Crag | Mr Fail | Dough Crag | of course sand stone, Blocks of various | |||
Lough Crag | Mr Charleton | Sizes and loose stones situated on | ||||
Darden Moor | ||||||
Darden Lough | Darden Lough | Mr Nicholson | 16 Chains NW | A small Lough situated on Darden Moor | ||
Darden Lough | Mr Fail | of Dough Crag | on the boundary of Elsdon & Rothbury | |||
Darden Lough | Mr Charleton | crossing through it This object sometimes | ||||
Darden Lough | White’s Directory | is called Darden Lake but the name | ||||
ad |
||||||
it is best known by | ||||||
Charles Payne Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by RS
Return to Elsdon 364 index