< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
South Charlton | South Charlton | Estate map | On sheet | A Small Village, in a township | ||
Tithe Plan | 26.12 | of the Same name, |
||||
F. Holland Esqr. | -ated, about 5 miles north of | |||||
Treasurer to the Duke | Alnwick, the houses are | |||||
of Northumberland | all Small Cottages, having from | |||||
half an acre, to two acres of | ||||||
land attached, the greater part | ||||||
of the dwellings, are neat, and | ||||||
of recent erection, but there | ||||||
are, a good many of a very | ||||||
inferior description. The only | ||||||
public buildings it Contains are | ||||||
a Schoolhouse, |
||||||
Beerhouse. |
||||||
Northumberland – | ||||||
School | School | Mr. Joseph Ferguson | On Sheet | A neat Schoolhouse, in the | ||
Teacher | 26.12 | Village of Charlton, erected [by] | ||||
School | Mr. Robt Renner, Farmer | the late Duke, about the year | ||||
Charlton Mires | 1847 – There is a good house, [occup] | |||||
School | John Fawcus, | -ied by the Schoolmaster, and [with] | ||||
Farmer, S. Charlton | an acre of land attached – | |||||
It is a mixed School, And the | ||||||
average attendance, about 20-5 | ||||||
There is no endowment, but there | ||||||
are Some Small gratuities – | ||||||
John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Ellingham index