< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Charlton House | Charlton House | Estate Map | On Sheet | A neat Substantial farm house having | ||
John Fawcus, Tenant | 26.12 | commodious offices, garden, and a farm | ||||
James Fettas, Stewad | of arable & moorland attached. |
|||||
Planetree Cottage | Planetree Cottage | John Fawcus | On Sheet | A herds house situated at the Northeast | ||
James Fettas | 26.12 | end of "Longlee Moor". It is Slated and in | ||||
Joseph Ferguson Schoolmaster | good repair having a vegetable garden | |||||
South Charlton | & Small ofices attached. Origin of name | |||||
a number of plane trees growing near | ||||||
the house. |
||||||
Duke of Northumberland | ||||||
Archy Ford’s Well | Archy Ford’s Well | Same Authorities | On Sheet | A fine spring on "Longlee Moor" a Short | ||
26.12 | distance South from the ruins of a | |||||
hinds house. The name is derived | ||||||
from a Shepherd of that name who lived at the | ||||||
house about 60 years ago. |
||||||
is well known in the locality | ||||||
Geo. Darling |
Note: Signature in header('Described by')
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Ellingham index