< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Washingpool Burn | Washingpool | Mr. John Fawcus | On Sheets | A Small Stream rising at |
||
Burn | Mr. James Fettas | 26.7 & | the boundary between the | |||
Mr. Joseph Ferguson | 26.11 | parishes of Eglingham and | ||||
Ellingham, And on the west | ||||||
Side of Brockleyhall Moor | ||||||
It flows in a South direction | ||||||
And empties itself into "Red | ||||||
Burn" east of Brockleyhall | ||||||
Tile Works" It gets the name | ||||||
from there being a Washing | ||||||
Pool in it – | ||||||
Drythropple | Drythropple | Mr. George Barber | On Sheet | Two Small Cottages on the farm | ||
Mr. James Aitchison | 27.9 | of Charlton Mires having small | ||||
Mr. Thomas Downey | gardens attached – | |||||
When these house were being | ||||||
built, the contractor refused | ||||||
giving the workmen, Drink or | ||||||
Refreshments they then Called | ||||||
it "Drythropple", which name | ||||||
it still bears & by which it is | ||||||
well known – | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Ellingham index