< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Swineclose Wood | Swineclose Wood | Mr. Andrew Mathison, Ellingham | On Sheets | A large plantation of |
||
Swineclose Wood | Mr. William Colville, Ellingham | 21.16 | ||||
Swineclose Wood | Mr. Philip Jennings, Ellingham | 26.4 & | -tance west of Doxford hall. | |||
27.1 | ||||||
-gerston, Ellingham Hall – | ||||||
Charlton Burn | Charlton Burn | Mr. William Colville | On Sheets | A Small Stream, having its Source | ||
Mr. George Gibbison | 26.3 | on Middle Moor, in the township | ||||
Mr. Robt Straffen (Fallodon) | 26.4 & | of Charlton, flows in an easterly | ||||
27.1 | direction And empties itself | |||||
into Shipperton Burn, on the | ||||||
east Side of "Dunstan Hill" – | ||||||
Shipperton Burn | Shipperton Burn | Same Authorities | On Sheets | A Small Stream, having its Source | ||
26.3 | on "Middle Moor", flows in a |
|||||
26.4 | direction, passes Charlton Hall & | |||||
26.7 | Doxford, after passing which it | |||||
26.8 & | receives the water of Charlton Burn | |||||
27.1 | then passes South of Doxford Hall | |||||
And enters the township of | ||||||
Fallodon, where, it takes the name | ||||||
of "Mill Burn" | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Ellingham index