< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Preston Tower | Mr. John Wilkins | On Sheet | The remains of what appears |
|||
Preston Tower | Mr. John Bolam | 22.13 | to have been a very Strong tower | |||
Preston Tower | Mr. A. Addison | And of Considerable dimensions – | ||||
Preston Tower | Mr. W. Elliott | the South Side, And |
||||
portions of the east and west | ||||||
Tower | "Tower" only to be written | Sides are only Standing, the | ||||
as "Preston" appears on | former being Complete, |
|||||
the Place as applicable to | having a Small Square tower | |||||
the Farm house & outbuildings. | at each end, they are four | |||||
Stories high, and are Castleated | ||||||
I Could not obtain Any infor | ||||||
-mation, respecting it – | ||||||
It is quite different from the | ||||||
old Border Peels, And appear | ||||||
to have been a place of Some | ||||||
importance Date of its erection | ||||||
unknown – | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Ellingham index