List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> | |
---|---|---|---|---|---|---|
Pond Plantation | Pond Plantation | Peter Chirnside Esq. Newham Buildings | On Sheets | A narrow stripe of Mixed plantation; the pro- | ||
Pond Plantation | Andrew Mattison. Woodman to Sir John Hag | 21.12 & | perty of Sir John Haggerston. | |||
gerston | 21.16 | |||||
Pond Plantation | Mr. George Redpath. Newham | |||||
The Nest | The Nest | Same Authorities | On Sheet | Cottage houses a short distance South of | ||
21.12 | Snipehill and |
|||||
property of Sir John Haggerston. | ||||||
Broad Wood | Broad Wood | Same Authorities | On Sheet | A large Mixed Wood, about 20 Chains | ||
21.12 | North of Haggerston Hall, the property | |||||
of Sir John Haggerston. | ||||||
Hagg Wood | Hagg Wood | Same Authorities | On Sheets | A mixed Wood, on the South Side of Broad | ||
21.12 & | Wood; the property of Sir John Haggerston. | |||||
21.16 | (No place Called "The Hagg" Known near this) | |||||
Thomas Cosgrove |
Note: Signature in heading ('Collected by')
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Ellingham index
(This is the first page) Next page»