< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Foumart Knowe | Fumart Knowe | Mr Edwd Dickson, Sandyford | On Sheet | A small eminence on Quarryhouse | ||
Fumart Knowe | Mr Adam Smith, Quarryhouse | 21.14 | Moor, where a number of that | |||
Fumart Knowe | John Bell, Hangwelllaw | animal have been seen and | ||||
Foumart-A Ferret. A Polecat. A weasel | from which it derives its name. | |||||
English Dictionary | ||||||
Foumart Flow | Fumart Flow | Mr Edwd Dickson | On Sheet | A moss on the S. side of | ||
Fumart Flow | Mr Adam Smith | 21.14 | Fumart Knowe from which it | |||
Fumart Flow | John Bell | derives its name. | ||||
Foumart-A Ferret. A Polecat. A weasel | ||||||
English Dictionary | ||||||
C. E. Hewitt Sapper Royal Engineers |
Note: Signature in header ('Collected by')
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and PT
Return to Eglingham index