< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Branton Buildings | Branton Buildings | Mr. Jno Turnbull – farmer | On Sheet | This name applies to a row of Cottages | ||
Branton Westside | 30.7 | situated on the farm of Branton Westside, | ||||
Branton Buildings | Mr. Wm Cairns – farmer | having Gardens attached, – the property | ||||
Branton Eastside | of John Fawcett Esqr. – Occupied by Labrs – | |||||
Branton Buildings | Mr. G. Peary, grocer – Branton | |||||
Plantationhouse | Plantationhouse | Do | On Sheet | A Cottage, with garden attached, situated | ||
Plantationhouse | Mr. Geo. Pile, woodman and | 30.11 | on the farm of Branton Westside, and | |||
Plantationhouse | occupier | adjacent to Branton Plantation which gives | ||||
rise to the name, – the property of John | ||||||
Fawcett Esqr. – Occupied by the Woodman | ||||||
employed on the Estate – | ||||||
Branton Plantation | Branton Plantation | Do | On Sheets | A plantation of mixed wood, situated | ||
Branton Plantation | 30.7 & | on the farm of Branton Westside, – the | ||||
Branton Plantation | 30.11 | property of John Fawcett Esqr. – | ||||
John Callanan 2nd Corporal Royal Engineers |
Note: Signed in header ('Described by')
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to Eglingham index