< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Site of the Battle of | Site of the Battle | Whites Directory | On Sheet | The site of a Battle fought | ||
Hedgeley Moor | of | Vol.II P.460 – | 25.11 | here AD.1463, where |
||
(AD 1463) | Hedgley Moor | Hutchinsons View of | Percy, with the Lords Hunger[ford] | |||
AD.1463 – | Northumberland | & Ross, encountered the forces | ||||
Vol.I P.235 | of Edward IV. – | |||||
Vol.II P.235 | The local tradition | |||||
respecting this Battle app[ears] | ||||||
to be well preserved, & | ||||||
it places the Site nearer | ||||||
to "Percy’s Leap" than to | ||||||
"Percy’s Cross". – | ||||||
The former is said to be [the] | ||||||
spot where Sir Ralph Percy | ||||||
got his fatal wound & | ||||||
retired to Percy’s Cross | ||||||
where he died – | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to Eglingham index