< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Rabbithill | Rabbithill | Mr Andrew Railston E. | On Sheet | A young fir plantation previous | ||
Plantation | Plantn | Ditchburn | 26.7 | to its being planted known as | ||
Rabbithill | Mr Joseph Hill N. Charlton | the Rabbit Hills. | ||||
Plantn | ||||||
Rabbithill | Thomas Beattie N. Charlton | |||||
Plantn | ||||||
Jeffernook | Jeffernook | Mr Andrew Railston E. | On Sheet | A small triangular plantation of | ||
Plantation | Plantn | Ditchburn | 26.7 | mixed wood the property of | ||
Jeffernook | Mr Joseph Hill N. Charlton | Robert Dand Esq. Field House | ||||
Plantn | Long Houghton. | |||||
Jeffernook | Thomas Beattie N. Charlton | |||||
Plantn | ||||||
Watchbush Plantation | Watchbush | Same authorities | On Sheets | An extensive plantation of | ||
Plantn | 26.6 & | mixed timber the property of | ||||
26.7 + | Mr Dand. | |||||
Thomas Cosgrove |
Note: Signature in header ('By')
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and PT
Return to Eglingham index