< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Quarryhouse Moor | Quarryhouse Moor | Mr Edwd Dickson, Sandyford | On Sheets | A large tract of Moorland | ||
Quarryhouse Moor | Mr Adam Smith, Quarryhouse | 21.13 & | the property of Cresswell | |||
Quarryhouse Moor | John Bell, Hangwelllaw | 21.14 | Baker Esq. of Cresswell Hall. | |||
+ 26.1 & | ||||||
26.2 | ||||||
Sandyford Burn | Sandyford Burn | Mr Edwd Dickson | On Sheets | A considerable stream having | ||
Sandyford Burn | Mr Adam Smith | 21.13 & | its source near Quarryhouse, | |||
Sandyford Burn | John Bell | 21.14 | it runs in a North Easterly | |||
direction and changes its name | ||||||
after it leaves the farm | ||||||
of Sandyford at the place | ||||||
where Cocklaw Burn joins | ||||||
it, from which point it takes | ||||||
the name of Waren Burn. | ||||||
Stell Knowe | Stell Knowe | Mr Edwd Dickson | On Sheet | A small eminence on | ||
Stell Knowe | Mr Adam Smith | 21.14 | quarryhouse moor, not far | |||
Stell Knowe | John Bell | from a sheep stell from | ||||
which it derives its name. | ||||||
C. E. Hewitt Sapper Royal Engineers |
Note: Signature in header ('Collected by')
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and PT
Return to Eglingham index