< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Wandy Burn | Wandy Burn | Mr Nevins | 8 Chains South of | A small mountain stream | ||
Wandy Burn | Mr Mitchell | Wandy House | which takes its rise |
|||
Wandy Burn | Mr Rochester | & flow |
||||
until it unites with Rimside | ||||||
Burn forming Edlingham Burn | ||||||
Rimside Burn | Rimside Burn | Mr Nevins | 46 Chains East | A small stream flowing in an | ||
Rimside Burn | Mr Mitchell | of Wandy House | Easterly direction until it | |||
Rimside Burn | Mr Rochester | unites with Wandy Burn | ||||
Rimside Moor | Rimside Moor | Mr Nevins | South Western portion | A large district of | ||
Rimside Moor | Mr Mitchell | of Edlingham Thp | Rough pasture and Moor | |||
Rimside Moor | Mr Rochester | land, on the South West | ||||
Boundary of the Ph bounded on | ||||||
the North by Roughley Wood, extends East to Midrigg Bridge & | ||||||
Millstone Cleugh, on the south & west by the Ph Boundary | ||||||
James Gray Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Edlingham index