< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Broom Park | Broom Park | B Burrell Esqr. | 45 Chains N..W. | The |
||
Broom Park | Mr. Thomas Heslop | of Battlebridge | who resides here in a neat mansion | |||
Brooms Park | Mr. William Whittle | which is seated in a fine park The pleasant | ||||
grounds are tastefully laid out and presents | ||||||
a pleasing variety of scenery | ||||||
Battlebridge | Battlebridge | Mr William Heslop | 45 Chains S.E | A neat farm stead with | ||
Battlebridge | Mr. William Whittle | of Broom Park | the usual offices and | |||
Battlebridge | Mr. Thomas Heslop | vegetable garden attached | ||||
Edlingham Burn | See name book of 38/6 | |||||
F. McRae Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Edlingham index