< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
National School | National School | Mr Robert Henderson | In the East end of the | A very good building erected about | ||
National School | Mr Luke Ramshaw | Village of Seghill | 1850 – it was used as a |
|||
National School | Mr Wm Arthur | of Ease until a Church was erected but | ||||
is now a National School | ||||||
Backworth Lane | For authorities and description See N. Book of Sheet 89 Plan 2 | |||||
Mill Lane | For authorities and description See N. Book of Sheet 89 Plan 2 | |||||
Seaton Burn | For authorities and description See N. Book of Sheet 89 Plan 2 | |||||
Cramlington Wagon Way | For authorities and description See N. Book of Sheet 89 Plan 2 | |||||
Dudley Branch | For authorities and description See N. Book of Sheet 89 Plan 2 | |||||
Blyth and Tyne Railway | For authorities and description See N. Book of Sheet 89 Plan 2 | |||||
Cramlington Wagon Way | For authorities and description See N. Book of Sheet 89 Plan 2 | |||||
Barrass’ Row | Barrass’ Row | Mr Robert Henderson | In the Village of | An ordinary row of Pitmens houses | ||
Barrass’ Row | Mr Luke Ramshaw | Seghill | so called from formerly being inhabited | |||
Barrass’ Row | Mr Wm Arthur | by a number of men of that name | ||||
Felix Gillespie |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PW and CTW
Return to Earsdon index