< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Backworth Lane | See description in NB of Plan 2 | |||||
Backworth Colliery | Backworth Colliery | Hugh Taylor Esqr | About 13 Chains N. | An extensive Coal Works having | ||
Backworth Colliery | Thomas John Taylor Esqr | of the Wheat Sheaf | all the necessary apparatus attached | |||
Backworth Colliery | Revd R.E. Mason | PH | It has been worked for many years | |||
Backworth Colliery | Greenwood’s Co map | It is now briskly Carried on by the | ||||
Backworth Colliery | Whellans Directory | present Owners the Messrs Taylors the | ||||
Backworth Colliery | Estate Plan | manorial privileges are held by the | ||||
Backworth Colliery | White’s Directory | Duke of |
||||
Backworth House | Backworth House | Hugh Taylor Esqr | About 9 Chains S.E. | A |
||
Backworth House | Thomas John Taylor Esqr | of the Wheat Sheaf | having extensive outhouses & gardens | |||
Backworth House | Revd R.E. Mason | PH | attached The old Hall which stood about | |||
Backworth House | Whellan’s Directory | 7 Chains N of the present erection was taken | ||||
Backworth House | Estate Plan | down about 11 months ago & its site converted | ||||
Backworth house | White’s Directory | into a vegetable garden There is nothing historical | ||||
Backworth Castle | List of County Voters | in connection with the old structure the name given on | ||||
the List of County Voters is wrong It never was called | ||||||
Castle- | ||||||
Middle Steads | Middle Steads | Hugh Taylor Esqr | About 3 Chains | A good farm house with outhouses | ||
Middle Steads | Thomas J. Taylor Esqr | N.W. of the Wheat | &c attached the occupant Mr Barron also rents | |||
Middle Steads | Mr Barron | Sheaf | Low Steads both farms Entitling him to a vote | |||
Middle Steads | List of County Voters | It is the property of the Duke of |
||||
Northumberland | ||||||
Thomas Jordan Lance Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PW
Return to Earsdon index