< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Clark’s Houses | Clarks Houses | Mr Bell | About 44 Chains | The name is given to a few tenements | ||
(The Bee Hive) | Clarks Houses | Hugh Taylor Esqr | SW |
|||
PH | Clarks Houses | of the late Lord Delavel building it | ||||
to give as a present to one of his Servants | ||||||
named Clark The name is thoroughly | ||||||
well known for miles about the Country | ||||||
The Bee Hive | The Bee Hive | Sign Board | About 44 Chains | The name applies to Clarks Houses | ||
(PH) | (PH) | S.W. of Briardean | as a PH. But the name Clarks Houses | |||
Do | Whellan’s Directory | Farm | are so well known I deemed it necessary | |||
Do | Hugh Taylor Esqr | to apply the name | ||||
Thomas John Taylor Esqr | ||||||
Bee Hive | White’s Directory | |||||
Brier Dean | Bri |
Hugh Taylor Esqr | Joins Clarks Houses | The name is given to a Ravine | ||
Do | Thomas John Taylor Esqr | on the W. & Briardean | on either side of Briardean Farm | |||
Do | Revd R.E. Mason | Farm on the N. | in some places Studded with Furze & | |||
Brierdean | A small County Map | Underwood Commencing at Clarks Houses | ||||
& terminating at the German Ocean | ||||||
Hartley Lane | Hartley Lane | Hugh Taylor Esqr | About 17 Chains | The name is given to a Road leading | ||
Hartley Lane | Award plan | N.W of Briardean | from Earsdon to Hartley it is Repaired | |||
Hartley Lane | Revd R.E.Mason | Farm | by the Township | |||
Thomas Jordan |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PW
Return to Earsdon index