< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
Earle Mill | Earle Mill | Mr Geo. Luke | On Sheet | A corn & flour mill on Wooler Water | ||
(Corn) | (Corn) | Mr Robt Brown Junr | 20.9 | So named from the township in | ||
Directory | which it is placed. | |||||
Haughhead TP | Haughhead Gate | Mr Jas Armstrong | On Sheet | A toll bar on the road from Wooler | ||
Mr Jno Mills | 20.9 | to Morpeth, 1 mile from the former | ||||
Table of Tolls | & 50 from the latter | |||||
R. Burnaby | ||||||
Major RE | ||||||
30 June 1860 | ||||||
Robt Young Corporal Royal Engineers |
Note: Signature in header ('Collected by')
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PW
Return to Doddington 358 index
«Previous page (This is the last page)