< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Low Shaw | Low Shaw | Mr Chaytor | 44 Chains S.E. | A small farm house |
||
Low Shaw | Mr Rt Walton | of the Vicarage | with out offices & land attached | |||
Low Shaw | Mr Nichol Riddell | the property of Mr Shanks | ||||
Low Shaw | List of Co Voters | |||||
Shaw Cleugh | Shaw Cleugh | Mr Chaytor | about 50 Chains | A deep ravine with a | ||
Shaw Cleugh | Mr Rt Walton | East of the Vicarage | small stream flowing | |||
Shaw Cleugh | Mr Wm Walton | through it in a northerly | ||||
direction to the Lisles Burn | ||||||
Chairford Bridge | Chairford Bridge | Mr Chaytor | 28 Chains East of | A good stone bridge |
||
Chairford Bridge | Mr Nichol Riddell | the Vicarage | one arch over Lisles Burn, | |||
Chairford Bridge | Mr Rt Walton | built by subscription in 1815 | ||||
Chairford Bridge | Mr Michl Walton | the ford at this place before | ||||
the building of the bridge was | ||||||
called Chair Ford | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by EDA
Return to Corsenside index