< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
High Shaw | High Shaw | Mr Chaytor | 67 Chains S.E. of | A small farm |
||
High Shaw | Mr Nichol Riddell | the Vicarage | offices and land attached | |||
High Shaw | Mr Rt Walton | |||||
Highshaw | List of Co Voters | |||||
Grindstone Sike | Grindstone Sike | Mr Chayton | about 50 Chains | A small stream flowing from a | ||
Grindstone Sike | Mr Nichol Riddell | N.E. of the Vicarage | good spring near Staniel Heugh | |||
Grindstone Sike | Mr Rt Walton | in a south western direction | ||||
to where it enters the Lisles | ||||||
Burn near Chairford Bridge | ||||||
East Woodburn Common } | Described in name book of | |||||
East Woodburn Common } | Sheet 61 Plan 10 | |||||
East Woodburn Common } | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by EDA
Return to Corsenside index