< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
High Shaw | Yellow House | Mr Chaytor | 67 Chains S.E. of | A small farm |
||
Mr Nichol Riddell | the Vicarage | offices and land attached | ||||
High Shaw | Mr Rt Walton | |||||
High Shaw | List of Co Voters | |||||
High Shaw | ||||||
Grindstone Sike | Highshaw | Mr Chayton | about 50 Chains | A small stream flowing from a | ||
Mr Nichol Riddell | N.E. of the Vicarage | good spring near Staniel Heugh | ||||
Grindstone Sike | Mr Rt Walton | in a south western direction | ||||
Grindstone Sike | to where it enters the Lisles | |||||
Grindstone Sike | Burn near Chairford Bridge | |||||
Described in name book of | ||||||
Sheet 61 Plan 10 | ||||||
East Woodburn Common } | ||||||
East Woodburn Common } | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by EDA
Return to Corsenside index